|
|
|
|
| File | Size (Mbyte) | Date/time | Length (Hour, Min, Sec) | Bitrate (kbps) | Channel (mono/stereo) | Sampling frequency |
| Kaiser.mp3 | 4.7 | 04.01.11 09:25:35 | 0:04:56 | 128 | S | 44 |
| Goce Nikolovski.mp3 | 4.7 | 04.02.26 19:12:15 | 0:04:56 | 128 | S | 44 |
| El Mazouni.mp3 | 0.5 | 02.08.29 19:12:54 | 0:00:35 | 128 | S | 44 |
| Kala Chasma.mp3 | 0.5 | 02.08.29 19:11:17 | 0:00:31 | 128 | S | 44 |
| Bisera.mp3 | 0.5 | 02.08.29 19:09:14 | 0:00:33 | 128 | S | 44 |
| Kaczor.mp3 | 5.9 | 04.01.31 06:51:24 | 0:04:56 | 160 | S | 44 |
| Goce Nikolovski.mp3 | 3.4 | 0:03:32 | 128 | S | 44 | |
| Kiss.mp3 | 8.6 | 01.07.10 06:22:34 | 0:06:01 | 192 | S | 44 |
| El Mazzouni.mp3 | 3.5 | 03.04.25 01:38:14 | 0:04:56 | 96 | S | 44 |
| Hari Mata Hari.mp3 | 4.7 | 02.01.18 19:30:24 | 0:04:56 | 128 | S | 44 |
| Camera.mp3 | 1.2 | 04.03.26 19:33:15 | 0:01:03 | 160 | S | 44 |
| Punjabi Virsa 2006.mp3 | 0.5 | 01.05.09 07:56:03 | 0:00:32 | 128 | S | 44 |
| Kiss.mp3 | 4.7 | 03.12.09 06:44:59 | 0:04:56 | 128 | S | 44 |
| H Block.mp3 | 0.7 | 04.02.06 03:05:14 | 0:01:04 | 96 | S | 44 |
| Haifa.mp3 | 4.7 | 04.02.26 19:12:15 | 0:04:56 | 128 | S | 44 |
| Jazz.mp3 | 5.1 | 01.10.06 13:29:20 | 0:08:35 | 80 | M | 44 |
| Maro Sutta.mp3 | 4.0 | 01.11.22 03:49:04 | 0:04:11 | 128 | S | 44 |
| Ernani.mp3 | 3.6 | 02.09.13 23:24:03 | 0:03:48 | |||
| Riblja Corba.mp3 | 3.4 | 01.10.06 12:30:30 | 0:03:38 | 128 | S | 44 |
| Andrea Bocceli.mp3 | 3.3 | 01.10.06 12:33:38 | 0:03:32 | 128 | S | 44 |
| Evanescence.mp3 | 4.7 | 01.10.06 12:29:40 | 0:04:56 | 128 | S | 44 |
| Welcome To The.mp3 | 3.6 | 02.02.24 16:45:04 | 0:03:45 | 128 | S | 44 |
| Azis Obicham Te.mp3 | 3.5 | 03.07.16 05:51:21 | 0:03:44 | 128 | S | 44 |
| Camera Silens.mp3 |
bravenet.com