|
|
|
|
| File | Size (Mbyte) | Date/time | Length (Hour, Min, Sec) | Bitrate (kbps) | Channel (mono/stereo) | Sampling frequency |
| Mc Haver S A Tekn 337.mp3 | 2.6 | 04.03.28 01:12:15 | 0:19:44 | 18 | M | 11 |
| Queen.mp3 | 6.0 | 04.03.19 20:33:28 | 0:45:02 | 18 | M | 11 |
| Pink.mp3 | 7.5 | 04.02.14 21:08:08 | 0:56:16 | 18 | M | 11 |
| Connect.mp3 | 7.1 | 04.02.14 21:09:43 | 0:53:03 | 18 | M | 11 |
| No Doubt.mp3 | 7.5 | 04.03.28 01:23:08 | 0:56:05 | 18 | M | 11 |
| Turbo.mp3 | 2.4 | 02.05.22 09:00:54 | 0:02:33 | |||
| Ultimix.mp3 | 3.0 | 02.05.22 09:00:13 | 0:03:12 | |||
| Prodigy.mp3 | 3.1 | 02.05.22 09:02:15 | 0:03:19 | |||
| Nely.mp3 | 2.7 | 02.05.22 09:03:48 | 0:02:51 | |||
| Beyonce.mp3 | 2.0 | 02.05.22 09:03:17 | 0:02:06 | |||
| Wenn Ich Numme.mp3 | 2.7 | 02.05.22 09:03:25 | 0:02:54 | |||
| Leigh.mp3 | 2.7 | 02.05.22 09:02:01 | 0:02:53 | |||
| Tokyo.mp3 | 3.1 | 02.05.22 09:01:07 | 0:03:18 | |||
| Pc.mp3 | 1.4 | 02.05.22 09:00:17 | 0:01:31 | |||
| Viki Miljkovic.mp3 | 1.0 | 02.05.22 09:01:31 | 0:01:07 | |||
| Tomek.mp3 | 5.1 | 02.05.22 09:01:50 | 0:05:21 | |||
| Thuy Tien.mp3 | 3.2 | 02.05.22 09:02:58 | 0:03:25 | |||
| Wenn Ig Numme.mp3 | 9.5 | 02.05.22 09:04:22 | 0:09:58 | |||
| Druppi.mp3 | 4.8 | 02.05.22 09:00:39 | 0:05:01 | |||
| Turkuler.mp3 | 4.1 | 02.05.22 09:03:11 | 0:04:18 | |||
| Gimme Gimme Gimme.mp3 | 3.1 | 02.05.22 09:01:28 | 0:03:17 | |||
| Three.mp3 | 3.4 | 02.05.22 09:03:39 | 0:03:37 | |||
| Inner Circle.mp3 | 1.9 | 02.05.22 09:00:45 | 0:02:01 | |||
| Rock.mp3 | 5.3 | 02.05.22 09:02:41 | 0:05:36 | |||
| No Doubt.mp3 | 2.8 | 02.05.22 09:01:16 | 0:02:58 | |||
| Flow.mp3 | 2.3 | 02.05.22 09:02:23 | 0:02:27 | |||
| Tommekk.mp3 | 2.0 | 02.05.22 09:00:23 | 0:02:08 | 128 | S | 44 |
| Rock.mp3 | 3.1 | 01.12.11 02:52:54 | 0:03:17 | 128 | S | 44 |
| Project.mp3 | 2.0 | 01.12.11 02:29:59 | 0:02:08 | 128 | S | 44 |
| Druppi.mp3 | 2.0 | 01.12.11 03:29:24 | 0:02:06 | 128 | S | 44 |
| Beyonce.mp3 | 4.1 | 01.12.11 03:26:54 | 0:04:18 | 128 | S | 44 |
| Mix.mp3 | 3.1 | 01.12.11 02:45:26 | 0:03:18 | 128 | S | 44 |
| Ice T.mp3 | 3.4 | 01.12.11 03:37:14 | 0:03:37 | 128 | S | 44 |
| Gimme Gimme Gimme.mp3 | 2.7 | 01.12.11 03:32:55 | 0:02:54 | 128 | S | 44 |
| Project Well.mp3 | 2.7 | 01.12.11 03:40:38 | 0:02:51 | 128 | S | 44 |
| No Doubt.mp3 | 3.2 | 01.12.11 03:21:46 | 0:03:25 | 128 | S | 44 |
| Hej Kobieto.mp3 | 3.0 | 01.12.11 02:25:36 | 0:03:12 | 128 | S | 44 |
| No Doubt.mp3 | 5.3 | 01.12.11 03:17:42 | 0:05:36 | 128 | S | 44 |
| Eminem.mp3 | 2.3 | 01.12.11 03:11:01 | 0:02:27 | 128 | S | 44 |
| Pink Floyd.mp3 | 1.4 | 01.12.11 02:27:25 | 0:01:31 | 128 | S | 44 |
| Mp3 Druppi.mp3 | 2.7 | 01.12.11 03:04:04 | 0:02:53 | 128 | S | 44 |
| Heeriye.mp3 | 3.1 | 01.12.11 03:08:05 | 0:03:19 | 128 | S | 44 |
| Flow.mp3 | 2.4 | 01.12.11 02:41:29 | 0:02:33 | 128 | S | 44 |
| Project Well.mp3 | 9.5 | 01.12.11 03:52:33 | 0:09:58 | 128 | S | 44 |
| Que Je.mp3 | 5.1 | 01.12.11 03:00:37 | 0:05:21 | 128 | S | 44 |
| Plopii.mp3 | 4.8 | 01.12.11 02:36:01 | 0:05:01 | 128 | S | 44 |
| Eye Of The Tiger.mp3 | 2.8 | 01.12.11 02:48:58 | 0:02:58 | 128 | S | 44 |
bravenet.com